Меню
→ 4S
Не стар. Суперстар. Классическая версия сайта доступна здесь

Chertanovo: matches and statistics

Matches

Coming Soon
Recently
10.05.2026 03:00 FNL 2 - Group 2 | 2026 It hasn't started yet
03.05.2026 16:00 FNL 2 - Group 2 | 2026 It hasn't started yet
26.07.2020 17:00 Товарищеские матчи | 2020 It hasn't started yet
16.07.2020 11:30 Товарищеские матчи | 2020 Удалено
10.07.2020 11:30 Товарищеские матчи | 2020 It hasn't started yet
26.04.2026 18:00 Владислав Шипков FNL 2 - Group 2 | 2026 Completed
19.04.2026 15:00 FNL 2 - Group 2 | 2026 Completed
12.04.2026 16:00 Дмитрий Голов FNL 2 - Group 2 | 2026 Completed
04.04.2026 14:00 D. Magomedov FNL 2 - Group 2 | 2026 Completed
29.03.2026 16:00 FNL 2 - Group 2 | 2026 Completed

What leagues does he play in Чертаново

What cups does he play in Чертаново

Interesting Facts

General
Чертаново
Rivals

These are the team's game statistics

We collect match statistics across 19 categories. Fill out the filters below to see the match list and summary data

Select a metric for analysis

Выбрать сезоны
Все доступные
Выбрать лиги
Все доступные
Number of events

These are the team's trends

Enter your prediction, and we'll calculate the likelihood of it playing in this team's matches

Select a metric for analysis

Выбрать сезоны
Все доступные
Выбрать лиги
Все доступные
Number of events